
| Technology Area | Total Funding | DTO Funding |
|---|---|---|
| Air Platforms | 625,236 | 235,705 |
| C/B Defense & Nuclear | 218,034 | 113,550 |
| Info Systems Technology | 1,210,080 | 727,117 |
| Ground & Sea Vehicles | 308,716 | 124,900 |
| Materials/Processes | 430,523 | 153,577 |
| Biomedical | 295,618 | 77,900 |
| Sensors, Electronics, & Battlespace Environment | 1,390,717 | 440,506 |
| Space Platforms | 163,343 | 100,522 |
| Human Systems | 253,933 | 102,626 |
| Weapons | 914,967 | 213,858 |
| TOTAL | 5,811,166 | 2,290,261 |
DEFENSE TECHNOLOGY AREA FUNDING
($ in thousands)
| Technology Area | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|
| Air Platforms | 487,328 | 625,236 | 622,804 | 637,996 | 685,231 | 712,005 | 743,504 |
| C/B Defense & Nuclear | 219,368 | 218,034 | 216,489 | 219,825 | 222,614 | 236,896 | 242,538 |
| Info Systems Technology | 1,133,756 | 1,210,080 | 1,300,500 | 1,373,995 | 1,426,951 | 1,518,655 | 1,543,153 |
| Ground & Sea Vehicles | 335,269 | 308,716 | 349,235 | 375,992 | 429,576 | 430,496 | 465,644 |
| Materials/Processes | 585,561 | 430,523 | 426,605 | 423,697 | 418,068 | 485,194 | 510,706 |
| Biomedical | 340,983 | 295,618 | 324,020 | 317,215 | 314,688 | 312,554 | 314,769 |
| Sensors, Electronics, & BE | 1,340,953 | 1,390,717 | 1,487,011 | 1,565,426 | 1,533,331 | 1,489,350 | 1,527,867 |
| Space Platforms | 238,324 | 163,343 | 180,992 | 200,685 | 214,154 | 221,250 | 217,103 |
| Human Systems | 271,300 | 253,933 | 248,128 | 244,138 | 232,062 | 236,468 | 241,293 |
| Weapons | 1,015,150 | 914,967 | 942,836 | 1,012,222 | ,004,250 | 1,030,973 | 1,058,870 |
| Total | 5,967,991 | 5,811,166 | 6,098,619 | 6,371,191 | 6,480,925 | 6,673,841 | 6,865,446 |
DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands)
| Subarea | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 |
|---|---|---|---|---|---|---|---|
| AIR PLATFORMS | |||||||
| Fixed-Wing Vehicles | 283,795 | 420,938 | 401,861 | 398,295 | 433,405 | 449,018 | 464,941 |
| Rotary-Wing Vehicles | 31,991 | 23,593 | 32,929 | 49,322 | 61,940 | 68,630 | 79,379 |
| IHPTET | 123,461 | 132,239 | 136,686 | 140,900 | 145,086 | 148,036 | 151,717 |
| Aircraft Power | 20,977 | 24,692 | 28,920 | 27,605 | 22,007 | 22,715 | 23,392 |
| High-Speed Propulsion & Fuels | 27,104 | 23,774 | 22,408 | 21,874 | 22,793 | 23,606 | 24,075 |
| Technology Area Total | 487,328 | 625,236 | 622,804 | 637,996 | 685,231 | 712,005 | 743,504 |
| DTAP DTO Total | 213,816 | 235,705 | 262,043 | 271,761 | 261,927 | 265,408 | 285,511 |
| % DTAP DTOs of Total | 44% | 38% | 42% | 43% | 38% | 37% | 38% |
| CHEMICAL/BIOLOGICAL DEFENSE & NUCLEAR | |||||||
| CB Detection | 56,501 | 40,919 | 37,529 | 34,008 | 33,112 | 38,913 | 40,786 |
| CB Protection | 13,626 | 10,103 | 8,673 | 9,788 | 10,225 | 11,677 | 11,200 |
| CB Decontamination | 10,604 | 4,458 | 4,251 | 4,220 | 6,555 | 6,873 | 7,609 |
| CB Studies, Analysis, & Simulation | 5,923 | 4,673 | 4,987 | 6,496 | 6,382 | 8,008 | 8,116 |
| Systems Effects & Survivability (Nuclear) | 29,838 | 36,463 | 37,659 | 40,929 | 42,918 | 46,712 | 47,661 |
| Test & Simulation Technology (Nuclear) | 36,603 | 45,205 | 44,306 | 43,465 | 41,197 | 41,575 | 41,955 |
| Scientific & Operational Computing (Nuclear) | 14,563 | 17,530 | 18,008 | 17,604 | 17,390 | 17,390 | 17,390 |
| Warfighter Support (Nuclear) | 51,710 | 58,683 | 61,076 | 63,315 | 64,835 | 65,748 | 67,821 |
| Technology Area Total | 219,368 | 218,034 | 216,489 | 219,825 | 222,614 | 236,896 | 242,538 |
| DTAP DTO Total | 92,287 | 113,550 | 115,251 | 119,269 | 112,056 | 115,990 | 115,799 |
| % DTAP DTOs of Total | 42% | 52% | 53% | 54% | 50% | 49% | 48% |
| INFORMATION SYSTEMS TECHNOLOGY | |||||||
| Decision Making | 164,414 | 207,641 | 215,937 | 196,094 | 201,522 | 167,243 | 168,273 |
| Modeling & Simulation Technology | 194,605 | 168,789 | 182,260 | 219,311 | 235,701 | 254,644 | 280,735 |
| Information Management & Distribution | 351,861 | 381,251 | 419,739 | 466,986 | 584,512 | 673,814 | 657,230 |
| Seamless Communications | 120,948 | 114,802 | 125,684 | 119,515 | 76,943 | 84,512 | 84,616 |
| Computers & Software Technology | 301,928 | 337,597 | 356,880 | 372,090 | 328,273 | 338,442 | 352,299 |
| Technology Area Total | 1,133,756 | 1,210,080 | 1,300,500 | 1,373,995 | 1,426,951 | 1,518,655 | 1,543,153 |
| DTAP DTO Total | 665,555 | 727,117 | 768,079 | 722,605 | 661,206 | 364,382 | 361,202 |
| % DTAP DTOs of Total | 59% | 60% | 59% | 53% | 46% | 24% | 23% |
DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)
| Subarea | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 |
|---|---|---|---|---|---|---|---|
| GROUND & SEA VEHICLES | |||||||
| Ground Vehicles | 125,227 | 107,949 | 143,803 | 144,523 | 170,313 | 191,076 | 212,791 |
| Surface Ship Combatants | 143,847 | 128,535 | 125,927 | 150,542 | 179,158 | 157,938 | 169,632 |
| Submarines | 52,595 | 60,077 | 66,671 | 67,727 | 66,549 | 67,926 | 69,295 |
| Unmanned Undersea Vehicles | 13,600 | 12,155 | 12,834 | 13,200 | 13,556 | 13,556 | 13,926 |
| Technology Area Total | 335,269 | 308,716 | 349,235 | 375,992 | 429,576 | 430,496 | 465,644 |
| DTAP DTO Total | 148,300 | 124,900 | 148,300 | 149,500 | 137,800 | 114,200 | 118,700 |
| % DTAP DTOs of Total | 44% | 40% | 42% | 40% | 32% | 27% | 25% |
| MATERIALS/PROCESSES | |||||||
| M&P for Survivability, Life Extension, & Affordability | 224,166 | 198,204 | 200,330 | 202,950 | 222,852 | 286,475 | 307,192 |
| Manufacturing Technology | 157,108 | 97,661 | 84,592 | 74,080 | 47,714 | 41,037 | 43,114 |
| Civil Engineering | 54,380 | 26,888 | 31,288 | 34,736 | 36,276 | 37,544 | 35,942 |
| Environmental Quality | 149,907 | 107,770 | 110,395 | 111,931 | 111,226 | 120,138 | 124,458 |
| Technology Area Total | 585,561 | 430,523 | 426,605 | 423,697 | 418,068 | 485,194 | 510,706 |
| DTAP DTO Total | 203,654 | 153,577 | 141,918 | 131,589 | 98,781 | 80,614 | 13,689 |
| % DTAP DTOs of Total | 35% | 36% | 33% | 31% | 24% | 17% | 3% |
| BIOMEDICAL | |||||||
| Infectious Diseases of Military Importance | 58,246 | 65,298 | 63,895 | 54,683 | 55,762 | 56,414 | 57,522 |
| Combat Casualty Care | 97,345 | 123,608 | 146,478 | 147,726 | 141,466 | 135,584 | 133,401 |
| Medical Biological Defense | 21,057 | 25,334 | 26,783 | 26,664 | 27,148 | 27,728 | 28,378 |
| Medical Chemical Defense | 46,558 | 23,089 | 24,508 | 24,330 | 24,805 | 25,337 | 25,929 |
| Military Operational Medicine | 106,205 | 46,200 | 49,931 | 51,265 | 52,800 | 54,509 | 56,256 |
| Military Dentistry | 311 | 324 | 424 | 309 | 277 | 288 | 290 |
| Medical Radiological Defense | 11,261 | 11,765 | 12,001 | 12,238 | 12,430 | 12,694 | 12,993 |
| Technology Area Total | 340,983 | 295,618 | 324,020 | 317,215 | 314,688 | 312,554 | 314,769 |
| DTAP DTO Total | 83,500 | 77,900 | 70,479 | 63,664 | 54,571 | 47,200 | 34,300 |
| % DTAP DTOs of Total | 24% | 26% | 22% | 20% | 17% | 15% | 11% |
DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)
| Subarea | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 |
|---|---|---|---|---|---|---|---|
| SENSORS, ELECTRONICS, AND BATTLESPACE ENVIRONMENT | |||||||
| Radar Sensors | 99,315 | 112,273 | 123,058 | 114,100 | 105,035 | 94,122 | 96,040 |
| Electro-Optic Sensors | 127,821 | 120,268 | 103,151 | 129,597 | 122,161 | 109,969 | 115,391 |
| Acoustic Sensors | 84,653 | 116,693 | 142,517 | 156,500 | 120,150 | 122,727 | 125,628 |
| Automatic Target Recognition | 128,330 | 169,601 | 192,668 | 181,256 | 182,144 | 187,142 | 199,022 |
| Integrated Platform Electronics | 78,639 | 87,884 | 87,854 | 108,578 | 116,973 | 119,100 | 116,145 |
| Radio Frequency Components | 106,755 | 88,073 | 81,882 | 70,482 | 74,544 | 79,589 | 81,334 |
| Electro-Optic Technology | 206,943 | 155,519 | 164,683 | 139,965 | 144,589 | 104,489 | 106,056 |
| Microelectronics | 187,051 | 206,523 | 232,098 | 273,427 | 273,661 | 277,019 | 275,690 |
| Electronic Materials | 75,866 | 64,672 | 78,825 | 80,705 | 84,091 | 78,950 | 84,476 |
| Electronics Integration Technology | 90,387 | 88,144 | 114,960 | 156,695 | 163,336 | 167,766 | 174,087 |
| Terrestrial Environments | 9,613 | 10,426 | 11,007 | 11,023 | 11,111 | 11,296 | 12,906 |
| Ocean Battle Space Environment | 50,117 | 34,864 | 46,303 | 49,009 | 40,492 | 41,084 | 42,089 |
| Lower Atmosphere Environment | 54,491 | 38,583 | 42,610 | 41,260 | 42,830 | 43,742 | 45,018 |
| Space/Upper Atmosphere Environment | 40,972 | 97,192 | 65,394 | 52,827 | 52,215 | 52,356 | 53,984 |
| Technology Area Total | 1,340,953 | 1,390,717 | 1,487,011 | 1,565,426 | 1,533,331 | 1,489,350 | 1,527,867 |
| DTAP DTO Total | 445,216 | 440,506 | 422,907 | 273,145 | 36,463 | 4,300 | 0 |
| % DTAP DTOs of Total | 33% | 32% | 28% | 17% | 2% | 0% | 0% |
| SPACE PLATFORMS | |||||||
| Space & Launch Vehicles | 178,035 | 117,590 | 122,449 | 139,871 | 151,823 | 157,827 | 153,733 |
| Propulsion (IHPRPT) | 60,289 | 45,753 | 58,543 | 60,814 | 62,331 | 63,423 | 63,370 |
| Technology Area Total | 238,324 | 163,343 | 180,992 | 200,685 | 214,154 | 221,250 | 217,103 |
| DTAP DTO Total | 113,534 | 100,522 | 109,720 | 100,794 | 98,852 | 84,429 | 85,109 |
| % DTAP DTOs of Total | 48% | 62% | 61% | 50% | 46% | 38% | 39% |
| HUMAN SYSTEMS | |||||||
| Personnel Performance & Training | 84,996 | 83,753 | 88,592 | 88,789 | 92,430 | 93,218 | 95,293 |
| Info Display & Performance Enhancement | 40,779 | 38,076 | 37,683 | 36,681 | 34,281 | 35,253 | 36,467 |
| Warrior Protection & Sustainment | 75,571 | 69,825 | 66,541 | 66,306 | 50,859 | 53,033 | 52,713 |
| Design Integration & Supportability | 69,954 | 62,279 | 55,312 | 52,362 | 54,492 | 54,964 | 56,820 |
| Technology Area Total | 271,300 | 253,933 | 248,128 | 244,138 | 232,062 | 236,468 | 241,293 |
| DTAP DTO Total | 116,636 | 102,626 | 77,064 | 68,981 | 67,311 | 12,650 | 13,210 |
| % DTAP DTOs of Total | 43% | 40% | 31% | 28% | 29% | 5% | 5% |
DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)
| Subarea | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 |
|---|---|---|---|---|---|---|---|
| WEAPONS | |||||||
| Conventional Weapons | |||||||
| Countermine/Mines | 146,041 | 125,182 | 133,888 | 145,867 | 133,208 | 135,839 | 139,008 |
| Guidance & Control | 317,053 | 324,792 | 297,772 | 263,484 | 244,872 | 256,232 | 264,423 |
| Guns | 89,556 | 79,445 | 95,819 | 98,874 | 113,887 | 119,128 | 120,232 |
| Missiles | 18,165 | 11,012 | 13,056 | 9,303 | 9,137 | 11,758 | 10,384 |
| Ordnance | 64,689 | 58,276 | 56,807 | 91,601 | 99,689 | 103,000 | 107,963 |
| Undersea Weapons | 32,314 | 32,063 | 39,002 | 41,122 | 36,671 | 37,637 | 38,376 |
| Weapons L/V | 28,784 | 36,015 | 38,639 | 38,779 | 31,260 | 29,052 | 29.914 |
| Directed-Energy Weapons | |||||||
| Lasers | 141,311 | 62,752 | 62,413 | 61,455 | 59,741 | 61,033 | 62,739 |
| High-Power Microwave | 38,927 | 33,445 | 35,089 | 37,383 | 38,521 | 39,463 | 40,519 |
| Electronic Warfare | |||||||
| Threat Warning | 23,958 | 23,808 | 24,085 | 24,654 | 25,270 | 24,654 | 25,129 |
| Self-Protection | 62,656 | 57,392 | 61,594 | 66,992 | 70,536 | 67,483 | 69,655 |
| Mission Support | 51,696 | 70,785 | 84,672 | 132,708 | 141,459 | 145,694 | 150,528 |
| Technology Area Total | 1,015,150 | 914,967 | 942,836 | 1,012,222 | 1,004,250 | 1,030,973 | 1,058,870 |
| DTAP DTO Total | 264,596 | 213,858 | 214,407 | 167,902 | 147,075 | 121,440 | 109,744 |
| % DTAP DTOs of Total | 26% | 23% | 23% | 17% | 15% | 12% | 10% |