DEFENSE TECHNOLOGY AREA PLAN
APPENDIX -- RESOURCE FUNDING

FY 1998 DEFENSE TECHNOLOGY AREA PLAN
($ in thousands)

Technology AreaTotal FundingDTO Funding
Air Platforms625,236 235,705
C/B Defense & Nuclear218,034 113,550
Info Systems Technology1,210,080 727,117
Ground & Sea Vehicles308,716 124,900
Materials/Processes430,523 153,577
Biomedical295,618 77,900
Sensors, Electronics, & Battlespace Environment1,390,717 440,506
Space Platforms163,343 100,522
Human Systems253,933 102,626
Weapons914,967 213,858
TOTAL5,811,166 2,290,261


DEFENSE TECHNOLOGY AREA FUNDING
($ in thousands)

Technology AreaFY97FY98FY99FY00FY01FY02FY03
Air Platforms487,328625,236622,804637,996685,231712,005743,504
C/B Defense & Nuclear219,368218,034216,489219,825222,614236,896242,538
Info Systems Technology1,133,7561,210,0801,300,5001,373,9951,426,9511,518,6551,543,153
Ground & Sea Vehicles335,269308,716349,235375,992429,576430,496465,644
Materials/Processes585,561430,523426,605423,697418,068485,194510,706
Biomedical340,983295,618324,020317,215314,688312,554314,769
Sensors, Electronics, & BE1,340,9531,390,7171,487,0111,565,4261,533,3311,489,3501,527,867
Space Platforms238,324163,343180,992200,685214,154221,250217,103
Human Systems271,300253,933248,128244,138232,062236,468241,293
Weapons1,015,150914,967942,8361,012,222,004,2501,030,9731,058,870
Total5,967,9915,811,1666,098,6196,371,1916,480,9256,673,8416,865,446


DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands)

SubareaFY 97FY 98FY 99FY 00FY 01FY 02FY 03
AIR PLATFORMS
Fixed-Wing Vehicles283,795 420,938401,861 398,295433,405 449,018 464,941
Rotary-Wing Vehicles31,99123,59332,92949,32261,94068,63079,379
IHPTET123,461 132,239 136,686 140,900 145,086 148,036 151,717
Aircraft Power20,977 24,692 28,92027,605 22,007 22,715 23,392
High-Speed Propulsion & Fuels27,104 23,77422,408 21,874 22,793 23,606 24,075
Technology Area Total487,328625,236 622,804 637,996 685,231 712,005 743,504
DTAP DTO Total213,816 235,705 262,043 271,761 261,927 265,408 285,511
% DTAP DTOs of Total44%38%42%43%38%37%38%
CHEMICAL/BIOLOGICAL DEFENSE & NUCLEAR
CB Detection56,501 40,919 37,529 34,008 33,112 38,913 40,786
CB Protection13,626 10,103 8,673 9,788 10,225 11,677 11,200
CB Decontamination10,604 4,458 4,251 4,220 6,555 6,873 7,609
CB Studies, Analysis, & Simulation5,923 4,673 4,987 6,496 6,382 8,008 8,116
Systems Effects & Survivability (Nuclear) 29,838 36,463 37,659 40,929 42,918 46,712 47,661
Test & Simulation Technology (Nuclear) 36,603 45,205 44,306 43,465 41,197 41,575 41,955
Scientific & Operational Computing (Nuclear) 14,563 17,530 18,008 17,604 17,390 17,390 17,390
Warfighter Support (Nuclear) 51,710 58,683 61,076 63,315 64,835 65,748 67,821
Technology Area Total219,368 218,034 216,489 219,825 222,614 236,896 242,538
DTAP DTO Total92,287 113,550 115,251 119,269 112,056 115,990 115,799
% DTAP DTOs of Total42%52%53%54%50%49%48%
INFORMATION SYSTEMS TECHNOLOGY
Decision Making164,414 207,641 215,937 196,094 201,522 167,243 168,273
Modeling & Simulation Technology194,605 168,789 182,260 219,311 235,701 254,644 280,735
Information Management & Distribution351,861381,251 419,739 466,986 584,512 673,814 657,230
Seamless Communications120,948 114,802 125,684 119,515 76,943 84,512 84,616
Computers & Software Technology301,928 337,597 356,880 372,090 328,273 338,442 352,299
Technology Area Total1,133,756 1,210,080 1,300,5001,373,995 1,426,951 1,518,655 1,543,153
DTAP DTO Total665,555 727,117 768,079 722,605 661,206364,382 361,202
% DTAP DTOs of Total59%60%59%53%46%24%23%


DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)

SubareaFY 97FY 98FY 99FY 00FY 01FY 02FY 03
GROUND & SEA VEHICLES
Ground Vehicles125,227 107,949 143,803 144,523 170,313 191,076 212,791
Surface Ship Combatants143,847 128,535 125,927 150,542 179,158 157,938 169,632
Submarines52,59560,077 66,671 67,727 66,549 67,926 69,295
Unmanned Undersea Vehicles13,600 12,155 12,834 13,200 13,556 13,556 13,926
Technology Area Total335,269 308,716 349,235 375,992 429,576 430,496 465,644
DTAP DTO Total148,300 124,900 148,300 149,500 137,800 114,200 118,700
% DTAP DTOs of Total44%40%42%40%32%27%25%
MATERIALS/PROCESSES
M&P for Survivability, Life Extension, & Affordability224,166 198,204 200,330 202,950 222,852 286,475 307,192
Manufacturing Technology157,108 97,66184,592 74,080 47,714 41,037 43,114
Civil Engineering54,380 26,888 31,288 34,736 36,276 37,544 35,942
Environmental Quality149,907 107,770 110,395 111,931 111,226 120,138 124,458
Technology Area Total585,561 430,523 426,605 423,697 418,068 485,194 510,706
DTAP DTO Total203,654 153,577 141,918 131,589 98,781 80,614 13,689
% DTAP DTOs of Total35%36%33%31%24%17%3%
BIOMEDICAL
Infectious Diseases of Military Importance58,246 65,298 63,895 54,683 55,762 56,414 57,522
Combat Casualty Care97,345 123,608 146,478 147,726 141,466 135,584 133,401
Medical Biological Defense21,057 25,334 26,783 26,664 27,148 27,728 28,378
Medical Chemical Defense46,558 23,089 24,508 24,330 24,805 25,337 25,929
Military Operational Medicine106,205 46,200 49,931 51,265 52,800 54,509 56,256
Military Dentistry311 324 424 309 277 288 290
Medical Radiological Defense11,261 11,765 12,001 12,238 12,430 12,694 12,993
Technology Area Total340,983 295,618 324,020 317,215 314,688 312,554 314,769
DTAP DTO Total83,500 77,900 70,479 63,664 54,571 47,200 34,300
% DTAP DTOs of Total24%26%22%20%17%15%11%


DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)

SubareaFY 97FY 98FY 99FY 00FY 01FY 02FY 03
SENSORS, ELECTRONICS, AND BATTLESPACE ENVIRONMENT
Radar Sensors99,315 112,273 123,058 114,100 105,035 94,122 96,040
Electro-Optic Sensors127,821 120,268 103,151 129,597 122,161 109,969 115,391
Acoustic Sensors84,653 116,693 142,517 156,500 120,150 122,727 125,628
Automatic Target Recognition128,330 169,601 192,668 181,256 182,144 187,142 199,022
Integrated Platform Electronics78,639 87,884 87,854 108,578 116,973 119,100 116,145
Radio Frequency Components106,755 88,073 81,882 70,482 74,544 79,589 81,334
Electro-Optic Technology206,943 155,519 164,683 139,965 144,589 104,489 106,056
Microelectronics187,051 206,523 232,098 273,427 273,661 277,019 275,690
Electronic Materials75,866 64,672 78,825 80,705 84,091 78,950 84,476
Electronics Integration Technology90,387 88,144 114,960 156,695 163,336 167,766 174,087
Terrestrial Environments9,613 10,426 11,007 11,023 11,111 11,296 12,906
Ocean Battle Space Environment50,117 34,864 46,303 49,009 40,492 41,084 42,089
Lower Atmosphere Environment54,491 38,583 42,610 41,260 42,830 43,742 45,018
Space/Upper Atmosphere Environment40,972 97,192 65,394 52,827 52,215 52,356 53,984
Technology Area Total1,340,953 1,390,717 1,487,0111,565,426 1,533,331 1,489,350 1,527,867
DTAP DTO Total445,216 440,506 422,907 273,145 36,463 4,3000
% DTAP DTOs of Total33%32%28%17%2%0%0%
SPACE PLATFORMS
Space & Launch Vehicles178,035 117,590 122,449 139,871 151,823 157,827 153,733
Propulsion (IHPRPT) 60,289 45,753 58,543 60,814 62,331 63,423 63,370
Technology Area Total238,324 163,343 180,992 200,685 214,154 221,250 217,103
DTAP DTO Total113,534 100,522 109,720 100,794 98,852 84,429 85,109
% DTAP DTOs of Total48%62%61%50%46%38%39%
HUMAN SYSTEMS
Personnel Performance & Training84,996 83,753 88,592 88,789 92,430 93,218 95,293
Info Display & Performance Enhancement40,779 38,076 37,683 36,681 34,281 35,253 36,467
Warrior Protection & Sustainment75,571 69,825 66,541 66,306 50,859 53,033 52,713
Design Integration & Supportability69,954 62,279 55,312 52,362 54,492 54,964 56,820
Technology Area Total271,300 253,933 248,128 244,138 232,062 236,468 241,293
DTAP DTO Total116,636 102,626 77,064 68,981 67,311 12,650 13,210
% DTAP DTOs of Total43%40%31%28%29%5%5%


DEFENSE TECHNOLOGY SUBAREA FUNDING
($ in thousands) (continued)

SubareaFY 97FY 98FY 99FY 00FY 01FY 02FY 03
WEAPONS
Conventional Weapons
Countermine/Mines146,041125,182133,888145,867133,208135,839139,008
Guidance & Control317,053324,792297,772263,484244,872256,232264,423
Guns89,55679,44595,81998,874113,887119,128120,232
Missiles18,16511,01213,0569,3039,13711,75810,384
Ordnance64,68958,27656,80791,60199,689103,000107,963
Undersea Weapons32,31432,06339,00241,12236,67137,63738,376
Weapons L/V28,78436,01538,63938,77931,26029,05229.914
Directed-Energy Weapons
Lasers141,31162,75262,41361,45559,74161,03362,739
High-Power Microwave38,92733,44535,08937,38338,52139,46340,519
Electronic Warfare
Threat Warning23,95823,80824,08524,65425,27024,65425,129
Self-Protection62,65657,39261,59466,99270,53667,48369,655
Mission Support51,69670,78584,672132,708141,459145,694150,528
Technology Area Total1,015,150914,967942,836 1,012,222 1,004,250 1,030,973 1,058,870
DTAP DTO Total264,596213,858214,407 167,902 147,075 121,440 109,744
% DTAP DTOs of Total26%23%23%17%15%12%10%