| 2D | two dimensional |
| 3D | three dimensional |
| 3rdGARD | 3rdGARD Advanced Rotor Demonstration |
| 4D | four dimensional (three dimensional plus time) |
| µm | micrometer |
| |
| A | |
| AA | antiarmor |
| AAAV | Advanced Amphibious Assault Vehicle |
| AAM | air-to-air missile |
| AATP | advanced airframe technology plan |
| AAV | autonomous air vehicle |
| AAW | active aeroelastic wing |
| ABCA | America-Britain-Canada-Australia |
| ABIS | Advanced Battlespace Information System |
| ABL | airborne laser |
| A/C | aircraft |
| ac | alternating current |
| ACBL | amphibious cargo beaching lighter |
| ACCM | advanced cooperative collection management |
| ACE | aerospace chromium elimination |
| ACEM | Advanced Common Electronic Modules |
| ACIS | Aircrew Integrated Systems |
| ACPT | Air Campaign Planning Tool/Toolkit |
| ACOM | Atlantic Command |
| ACT II | Advanced Concept Technology II |
| ACTD | Advanced Concept Technology Demonstration |
| ACR | advanced concepts and requirements |
| ACUS | Area Common User Systems |
| A/D | analog to digital |
| ADATS | Adjustable Diversity Acoustic Telemetry System |
| ADC | Acoustic Device Countermeasure; analog-to-digital conversion/
converter |
| ADCAP | advanced capability |
| ADN | an explosive ingredient |
| ADSAM | air-directed surface-to-air missile |
| ADVEDS | Advection and Dispersion of Vapor, Evaporating Droplets and Solids model |
| AEDC | Arnold Engineering Development Center |
| AEW | airborne early warning |
| AF | Air Force |
| AFATDS | Advanced Field Artillery Tactical Data System |
| AFFTC | Air Force Flight Test Center (Edwards AFB, CA) |
| AFGROW | a deterministic fatigue analysis and failure prediction model |
| AFSATCOM | Air Force Satellite Communications Command |
| AFSCN | Air Force Satellite Control Network |
| AFSPC | Air Force Space Command |
| AGARD | Advisory Group for Aerospace Research and Development |
| AGE | aerospace ground equipment |
| AGTFT | Antijam GPS Technology Flight Test |
| Ah | ampere-hour |
| AHMCM | Antihelicopter Mine Countermeasure |
| AI | artificial intelligence |
| AIEWS | Advanced Integrated Electronic Warfare System |
| AIN | Army Interoperability Network |
| AIT | Atmospheric Interceptor Technology |
| AJ | antijam |
| AJP | Advanced Joint Planning |
| ALC | air logistics center |
| ALCM | Air-Launched Cruise Missile |
| ALERT | air/land enhanced reconnaissance and targeting |
| ALI | Alpha/LAMP Integration |
| ALISS | Advanced Lightweight Influence Sweep System |
| ALMDS | Airborne Laser Mine Detection System |
| ALP | Advanced Logistics Program |
| ALSP | Aggregate-Level Simulation Protocol |
| AM3 | Affordable Multimission Manufacturing |
| AMC | U.S. Army Materiel Command |
| AMCM | airborne mine countermine |
| AMDS | Advanced Mine Detector System |
| AMEL | active matrix electroluminescent display |
| AMP | Antimine Projectile |
| AMPS | Advanced Mobile Phone Service |
| AMRAAM | Advanced Medium-Range Air-to-Air Missile |
| AMS | analog mixed signal |
| AMW | amphibious warfare |
| ANBCWRS | Automated Nuclear, Biological, and Chemical Warning and Reporting System |
| ANL | Armstrong National Laboratory |
| AOC | air operations center |
| AOSN | autonomous ocean sampling network |
| AP | antipersonnel |
| APL | antipersonnel land mine |
| APOD | air point of debarkation |
| APPEX | Advanced Power Projection and Execution |
| APS | active protection system |
| ARDEC | Armament Research, Development and Engineering Center |
| ARG | Amphibious Ready Group |
| ARIEM | Army Research Institute of Environmental Medicine |
| ARL | Army Research Laboratory |
| ARM | antiradiation missile |
| ART | Advanced Rotorcraft Transmission |
| AS | Arsenal Ship |
| ASAS | All-Source Analysis System |
| ASAT | antisatellite |
| ASCI | Accelerated Strategic Computing Initiative |
| ASCIET | All-Service Combat Identification Evaluation Team |
| ASCM | antiship cruise missile |
| ASIC | application-specific integrated circuit |
| ASM | air-to-surface missile |
| ASMD | antiship missile defense |
| ASMT | Air Superiority Missile Technology |
| ASSDC | Army Space and Strategic Defense Command |
| AST | Advanced Subsonic Technology |
| ASTAMIDS | Airborne Standoff Minefield Detection System |
| ASTE | advanced strategic and tactical infrared expendable |
| ASTOVL | Advanced Short Takeoff and Vertical Landing |
| ASTP | Advanced Sensor Technology Program |
| ASUW | antisurface ship warfare |
| ASW | antisubmarine warfare |
| AT | antitank |
| ATACMS | Army Tactical Missile System |
| ATAD | Air Target Algorithm Development |
| ATD | Advanced Technology Demonstration |
| ATEGG | Advanced Turbine Engine Gas Generator |
| ATF | Alcohol, Tobacco and Firearms |
| ATGW | antitank guided weapon |
| ATIRCM | Advanced Threat Infrared Countermeasures |
| ATIRP | Advanced Telecommunications and Information Distribution Research Program |
| ATM | asynchronous transfer mode |
| ATO | air tasking order |
| ATPP | advanced turbo-propulsion plan |
| ATR | automatic target recognition |
| ATSD(NBC) | Assistant to the Secretary of Defense (Nuclear/Biological/Chemical) |
| ATT | Antitorpedo Torpedo |
| AUV | autonomous underwater vehicle |
| AWACS | Airborne Warning and Control System |
| AWE | advanced warfighting experiment |
| AWFT | Antimateriel Warhead Flight Test |
| |
| B | |
| B3 | a level of security assurance |
| BADD | Battlefield Awareness and Data Dissemination |
| BAMB | bending annular missile body |
| BAT | Brilliant Antitank |
| BC2 | battlespace command and control |
| BC2A | Bosnia Command and Control Augmentation |
| BCHIS | Bulk Charging Hazards Interaction System |
| BCID | battlefield combat identification |
| BCIS | Battlefield Combat Identification System |
| BDA | battle damage assessment |
| BDO | battle dress overgarment |
| BDS-D | Battlefield Distributed Simulation-Development |
| BFTT | Battle Force Tactical Trainer |
| BFVS | Bradley Fighting Vehicle System |
| BIDS | Biological Integrated Detection System |
| BiFET | bipolar field effect trransistor |
| B-ISDN | Broadband Integrated Services Digital Network |
| BIST | built-in self-test |
| BLWE | Battle Lab Warfighting Experiment |
| BMD | ballistic missile defense |
| BMDO | Ballistic Missile Defense Organization |
| BOL | beginning of life |
| B/OT | boost and orbit transfer |
| BPI | boost-phase intercept |
| bps | bits per second |
| BRA | Basic Research Area |
| BW | biological warfare |
| BZ | beach zone |
| |
| C | |
| C&C | cut and cover |
| C&S | computing and software |
| C2 | command and control |
| C2I | command, control, and intelligence |
| C2V | command and control vehicle |
| C2W | command and control warfare |
| C3 | command, control, and communications |
| C3I | command, control, communications, and intelligence |
| C4 | command, control, communications and computers |
| C4I | command, control, communications, computers, and intelligence |
| C4ISR | command, control, communications, computers, intelligence, surveillance, and reconnaissance |
| CAD | computer-aided design |
| CAE | computer-aided engineering |
| CAIV | cost as an independent variable |
| cal/cm2 | calories per square centimeter |
| CAM | computer-aided manufacturing |
| CAP | combat air patrol |
| CAPS | Counteractive Protection System |
| CAS | close air support |
| CASE | computer-aided software engineering |
| CASTFOREM | Combined Arms Support Task Force Evaluation Model |
| CATOX | catalytic oxidation |
| CAV | Composite Armored Vehicle |
| CB | chemical/biological; computer-based |
| CBD-IMPACT | Chemical/Biological Defense Integrated Meteorological and Contamination Transport |
| CBN | chemical/biological/nuclear |
| CBU | consistent battlespace understanding |
| C/C | carbon/carbon |
| CC&D | camouflage, concealment, and deception |
| CCD | charged-coupled device |
| CCE | combined-cycle engine |
| CCM | counter-countermeasure |
| CCS | charge control system |
| CCTT | Close Combat Tactical Trainer |
| CDC | Centers for Disease Control and Prevention |
| CDR | critical design review |
| CEASE | Compact Environmental Anomaly Sensor |
| CEC | cooperative engagement capability |
| CECOM | U.S. Army Communications-Electronics Command |
| CENTCOM | Central Command |
| CEP | circular error probable |
| CFC | chloro-fluoro-carbon; Combined Forces Command |
| CFCC | continuous fiber ceramic composite |
| CFOR | command forces |
| CFR | Code of Federal Regulations |
| CFT | captive flight test |
| CGF | computer-generated force |
| CGS | common ground station |
| CIC | combat information center |
| CID | combat identification |
| CIE | clothing and individual equipment |
| CIMMD | close-in man-portable mine detector |
| CINC | commander in chief |
| CINCPAC | Commander-in-Chief Pacific Command |
| CIS | Combat Information System |
| CIWS | Close-In Weapon System |
| CJTF | Commander, Joint Task Force |
| CKEM | Compact Kinetic-Energy Missile |
| CL | lift coefficient |
| CM | countermeasure; countermobility |
| CM/M | countermine/mine |
| cm3 | cubic centimeters |
| CMC | ceramic matrix composite |
| CMD | cruise missile defense |
| CMIP | common management information protocol |
| CMMS | conceptual models of the mission space |
| CMOS | complementary metal oxide semiconductor |
| CMWS | Common Missile Warning System |
| COA | course of action |
| COBRA | coastal battlefield reconnaissance and analysis |
| COE | common operating environment |
| COEA | cost and operational effectiveness analysis |
| COIL | chemical oxygen-iodine laser (lases at 1.3 (m) |
| COMNAV- | Commander, Naval Air Forces,
AIRLANT | Atlantic |
| COMPASS | Common Operational Modeling, Planning, and Simulation Strategy |
| CONOPS | concept of operations |
| CONUS | continental United States |
| CORBA | Common Object Request Broker Architecture |
| COTS | commercial off the shelf |
| CPA | closest point of approach |
| CPC | chemical protective clothing |
| Cpk | process capability index |
| CPO | chemical protective overgarment |
| CPRC | Counterproliferation Program Review Committee |
| CRDA | cooperative research and development agreement |
| CSS | Combat Service Support (Battle Laboratory) |
| CT | counterterrorism |
| CTAPS | Contingency Tactical Automated Planning System |
| CTD | concealed target detection |
| CTF | common technical framework |
| CTS | continuous transverse stub |
| CuInSe2 | copper indium selenium |
| CVLA | Cargo Vehicle Light Assault |
| CVX | Aircraft Carrier Experimental |
| CW | chemical warfare; continuous wave; conventional weapon |
| |
| D | |
| D2 | damage/destroy |
| D&W | detection and warning |
| D/A | digital to analog |
| DACS | Divert and Attitude Control System |
| DAMA | demand assignment multiple access |
| DAOC | Distributed Air Operations Center |
| DAPKL | Diode-Array Pumped Kilowatt Laser |
| DARE | Data Archival and Retrieval Enhancement |
| DARO | Defense Airborne Reconnaissance Office |
| DARPA | Defense Advanced Research Projects Agency |
| DASIAC | DoD Nuclear Information Analysis Centerformerly Defense Atomic Support Information Analysis Center |
| dB | decibel |
| DBBL | Dismounted Battlespace Battle Laboratory |
| DBC | Digital Battlefield Communications |
| DBMS | database management system |
| DBS | Direct Broadcast Satellite |
| dc | direct current |
| DC-ARM | Damage Control-Automation to Reduce Manning |
| DCE | distributed computing environment |
| DCL | detection, classification, and localization |
| DCOR | Defense Committee on Research |
| DCS | Deputy Chief of Staff |
| DCSPER | Deputy Chief of Staff for Personnel |
| DDBMS | distributed database management system |
| DDR&E | Director, Defense Research and Engineering |
| DDS | direct digital synthesizer |
| DE | directed energy |
| DEA | data exchange agreement |
| DEEM | Dynamic Environmental Effects Model |
| DET | distributed explosive technology |
| DEW | directed-energy weapon |
| DF | direction finding |
| DHEA | dehydroepiandrosterone |
| DI&S | design integration and supportability |
| DIA | Defense Intelligence Agency |
| DIAL | differential absorption LIDAR |
| DIF | data interchange format |
| DIFM | digital intermediate frequency modulator |
| DII | Defense Information Infrastructure |
| DIRCM | directed infrared countermeasure |
| DIS | distributed interactive simulation |
| DISA | Defense Information Systems Agency |
| DISC | differential scattering |
| DISN | Defense Information Systems Network |
| DIW | detection, identification, and warning |
| DLA | Defense Logistics Agency |
| DMA | Defense Mapping Agency |
| DMIF | Dynamic Multiuser Information Fusion |
| DMSO | Defense Modeling and Simulation Office; dimethyl sulfoxide |
| DNA | Defense Nuclear Agency; deoxyribonucleic acid |
| DNAPL | dense nonaqueous phase liquid |
| DNAW | day, night, and adverse weather |
| DOA | direction of arrival |
| DOB | depth of burst |
| DOC | Department of Commerce |
| DoD | Department of Defense |
| DOE | Department of Energy |
| DOF | degrees of freedom |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DOT | Department of Transportation |
| DPE | Defensive Planning and Execution |
| DRB | Division Ready Brigade |
| DRE | ducted rocket engine |
| DRFM | digital radio frequency modulator/ memory |
| DS2 | decontamination solution 2 |
| DSA | Depth and Simultaneous Support Battle Laboratory |
| DSB | Defense Science Board |
| DSCS | Defense Satellite Communications System |
| DSI | Defense Simulation Internet |
| DSP | Defense Support Program; digital signal processing |
| DSS | Decision Support System |
| DSTAG | Defense Science and Technology Advisory Group |
| DSUP | defense system upgrade |
| DSWA | Defense Special Weapons Agency |
| DT&E | development, test and evaluation |
| DTAP | Defense Technology Area Plan |
| DTED | Digital Terrain Elevation Data |
| DTO | Defense Technology Objective |
| DU | depleted uranium |
| DUSD | Deputy Under Secretary of Defense |
| DUSD(AT) | Deputy Under Secretary of Defense (Advanced Technology) |
| DUSD(ES) | Deputy Under Secretary of Defense (Environmental Security) |
| DVE | drivers vision enhancer |
| DVI | data/voice integration |
| DW | deep water (> 200 ft) |
| DWHRP | Defense Women's Health Research Program |
| |
| E | |
| EA | electronic attack |
| EC | electronic combat |
| ECCM | electronic counter-countermeasure |
| ECM | electronic countermeasure |
| EDA | Electronic Design Automation |
| EDCS | Evolutionary Design of Complex Systems |
| EEE | Eastern equine encephalitis |
| EELS | Early Entry Lethality Survivability Battle Laboratory |
| EELV | evolved expendable launch vehicle |
| EFOG | enhanced fiber-optic guided |
| EEP | explosively formed penetrator |
| EFOGM | Enhanced Fiber-Optic Guided Missile |
| EFP | explosively formed projectile/
penetrator |
| EHF | extremely high frequency |
| EIRP | effective isotropic-radiated power |
| EIS | Engineering Information System |
| EISS | Electronic Integrated Sensor Suite |
| EIT | electronic integration technology |
| ELCAS | elevated causeway |
| ELF | extremely low frequency |
| ELINT | electronic intelligence |
| ELV | expendable launch vehicle |
| EM | electromagnetic |
| EMC | electromagnetic compatibility |
| EMD | engineering and manufacturing development |
| EM-I | Effects Manual I |
| EMI | electromagnetic interference |
| EMP | electromagnetic pulse |
| EMTD | Enhanced Moving Target Detection |
| EN-TD | Explosive Neutralization Technology Demonstration |
| EO | electro-optic(al) |
| EOB | Electronic Order of Battle |
| EOCM | electro-optic countermeasure |
| EOD | explosive ordnance demolition/
disposal |
| EOS | end of service; Earth Observation System |
| EOTDA | electro-optical tactical decision aid |
| EP | electronic protection |
| EPA | Environmental Protection Agency |
| EPLRS | Enhanced Position Location and Reporting System |
| EQ | environmental quality |
| ERA | explosive reactive armor |
| ERASER | Enhanced Recognition and Sensing Laser Radar |
| ERD | Extended-Range Demonstration |
| ERGM | Extended-Range Guided Missile |
| ERT | enhanced reconnaissance and targeting |
| ES | electronic support |
| ESA | electronically scanned array/antenna |
| ESAI | enhanced situation awareness insertion |
| ESM | electronic support measure |
| ESMB | Explosive Standoff Minefield Breacher |
| ESSM | Evolved Sea Sparrow Missile System |
| ETB | earth-and-timber bunker |
| ETC | electrothermal-chemical |
| ETEC | Enterotoxigenic Escherichia coli |
| EUCOM | U.S. European Command |
| EUT | early user test |
| EW | electronic warfare |
| EXCOM | Executive Committee |
| EXP | expendable (an engine classification) |
| |
| F | |
| FAA | Federal Aviation Administration |
| FAC | forward air controller |
| FAR | false alarm rate |
| FATE | Future Aircraft Technology Enhancement |
| FBL | fly-by-light |
| FCS | Future Combat System |
| FDA | Food and Drug Administration |
| FDR | Future Digital Radio |
| FEC | forward error correction |
| FED | field emission device |
| FEL | free electron laser |
| FEMA | Federal Emergency Management Agency |
| FET | field effect transistor |
| fh | flight hour |
| FIV | Future Infantry Vehicle |
| FLCD | ferro-electric liquid crystal display |
| FLIR | forward-looking infrared |
| FLOP | floating point operation |
| FLOT | forward line of own troops |
| FM&M | force management and modeling |
| FMBT | Future Main Battle Tank |
| FMST | Future Missile System Technology |
| FMTI | Future Missile Technology Integration |
| FMTV | Family of Medium Tactical Vehicles |
| FO | fiber-optic(s); forward observer |
| FOC | future operational capability |
| FOG | fiber-optic guided |
| FOTT | follow-on to TOW |
| FOV | field-of-view |
| FOWG | fiber optic wave guide |
| FPA | focal plane array |
| FPB | Fast Patrol Boat |
| FPRA | forecasting, planning, and resource allocation |
| FRSOW | fast-reaction standoff weapon |
| FSCS | Future Scout and Calvary System |
| FSU | former Soviet Union |
| ft/s | feet per second |
| FWV | fixed-wing vehicle |
| FWVP | Fixed-Wing Vehicle Program |
| FXXILW | Force XXI Land Warrior |
| FY | fiscal year |
| FYDP | Future Years Defense Plan |
| |
| G | |
| G&C | guidance and control |
| Ga | gallium |
| GaAs | gallium arsenide |
| GaN | gallium nitride |
| GAP | glycidyl azide polymer |
| GaSb | gallium antimony |
| GBL | ground-based laser |
| GBR | ground-based radar |
| GBS | Global Broadcast Services |
| Gb/s | gigabits per second |
| GCCS | Global Command and Control System |
| GCSS | Global Combat Support System |
| G-Eng | general engineering |
| GEO | geosynchronous Earth orbit |
| GEOSAT | Geosynchronous Satellite |
| GFLOP | giga-floating point operations |
| GGP | Global Guidance Package |
| GHz | gigahertz |
| GIF | guidance integrated fuzing |
| GIS | Geographic Information System |
| GloMo | Global Mobile Information System |
| GMLRS | Guided Multiple Launch Rocket System |
| GN&C | guidance, navigation, and control |
| GOTS | government off the shelf |
| GOX | gaseous oxygen |
| GP | guided projectile |
| GPADS | Guided Parafoil Air Delivery System |
| GPR | ground-penetrating radar |
| GPS | Global Positioning System |
| GSTAMIDS | Ground Standoff Mine Detection System |
| GW | gross weight |
| |
| H | |
| HABE | High-Altitude Balloon Experiment |
| HACT | Helicopter Active Control Technology |
| HAE | high-altitude endurance |
| HAP | hazardous air pollutant |
| HARM | High-Speed Antiradiation Missile |
| HASS | High-Accuracy Strain Sensing |
| HBT | heterojunction bipolar transistor |
| H/C | hydrocarbon |
| H/CF | hydrocarbon fuel |
| HCI | human-computer interface |
| HCTR | high-capacity trunk radio |
| HD | sulfur mustard |
| HDBTDC | hard and deeply buried target defeat capability |
| HDRRM | high-density radiation-resistant microelectronics |
| HEL | high-energy laser |
| HELSTF | High-Energy Laser System Test Facility |
| HEMP | high-altitude electromagnetic pulse |
| HEXSAT | a Nanosatellite System concept |
| HF | high frequency |
| HFSWR | High-Frequency Surface-Wave Radar |
| HHS | high-heat-sink |
| HIMARS | High-Mobility Artillery Rocket System |
| HIV | human immunodeficiency virus |
| HLA | high-level architecture |
| HLV | heavy launch vehicle |
| HM&E | hull, mechanical and electrical |
| HMS+ | Helmet-Mounted Sight-Plus |
| HMSE | Helmet-Mounted Sensory Ensembles |
| HMT/D | helmet-mounted tracker/display |
| HOB | height of burst |
| HOGE | hover out-of-ground effect |
| HP | high power |
| hp | horsepower |
| HPAC | Hazard Prediction Assessment Capability |
| HPC | high-performance computer/ computing |
| HPM | high-power microwave |
| HPSIP | Hazard Prediction Systems Integration Program |
| HPT | Hazard Prediction Tool |
| HQ | Have Quick |
| HRD | human resource development |
| HRR | high-resolution radar |
| HSCT | High-Speed Civil Transport |
| HSLA | high strength, low alloy |
| HSOK | hunter/standoff killer |
| HSR | High-Speed Research |
| HSS | hunter sensor suite |
| HSTAMIDS | Handheld Standoff Mine Detection System |
| HTS | high-temperature superconductor/ superconducting |
| HUMINT | human intelligence |
| HWIL | hardware-in-the-loop |
| HY | high yield |
| HYDROX | fuel and oxidizer for half-length torpedo consisting of hydrogen and oxygen |
| |
| I | |
| I&W | intelligence and warning |
| I2R | imaging infrared |
| IADS | Integrated Air Defense Simulation |
| IAPG | Inter-Agency Advanced Power Group |
| IAS | Integrated Acoustics System; Intelligence Analysis System |
| IBAD | Interim Biological Agent Detector |
| IBAS | Improved Bradley Acquisition System |
| IC | integrated circuit |
| ICAP | improved capability upgrade |
| ICBM | intercontinental ballistic missile |
| ICH | Improved Cargo Helicopter |
| ID | identification |
| ID&PE | information display and performance enhancement |
| IDA | Institute for Defense Analyses |
| IDECM | integrated depressive ECM |
| IEC | Integration and Evaluation Center |
| IEEE | Institute of Electrical and Electronic Engineers |
| IETM | Interactive Electronic Technical Manual |
| IEW | intelligence electronic warfare |
| IEWCS | Intelligence Electronic Warfare Common Sensor |
| I/F | interface |
| IFEM | Integrated Force and Execution Management |
| IFF | identification friend or foe |
| IFM | integrated force management |
| IFOG | interferometric fiber-optic gyroscope |
| IFOR | Implementation Force |
| IFSAR | interferometric synthetic aperture radar |
| IHPRPT | Integrated High-Payoff Rocket Propulsion Technology |
| IHPTET | Integrated High-Performance Turbine Engine Technology |
| IIR | imaging infrared |
| ILIR | In-House Laboratory Independent Research |
| IM | insensitive munition |
| IM&D | Information Management and Distribution |
| IMAD | Insensitive Munitions Advanced Development |
| IMAT | interactive multisensor analysis training |
| IMF | intelligent minefield |
| IMINT | imagery intelligence |
| IMIS | Integrated Maintenance Information System |
| IMS | ion mobility spectroscopy |
| IMU | inertial measurement unit |
| INC | Internet controller |
| INFOSEC | information security |
| InP | indium phosphorus |
| INS | Inertial Navigation System |
| INT | intgrated |
| I/O | input/output |
| IOC | initial operating capability |
| IP | Internet protocol |
| IPB | intelligence preparation of the battlefield |
| IPE | integrated platform electronics |
| IPng | Internet protocol, next generation |
| IPPD | integrated product and process development |
| IPT | integrated product team |
| IR | infrared |
| IR&D | independent research and development |
| IRCCM | infrared counter-countermeasure |
| IRCM | infrared countermeasure |
| IRFPA | infrared focal plane array |
| IRST | infrared search and track |
| IS | information superiority; information security |
| IS&T | information systems and technology |
| ISAR | inverse synthetic aperture radar |
| ISDN | Integrated Services Digital Network |
| Isp | specific impulse (theoretical) |
| ISR | intelligence, surveillance, and reconnaissance |
| ISS | Integrated Sensor System |
| IST | Information Systems Technology |
| ISTD | Integrated Space Technology Demonstration |
| ISTEF | Innovative Sciences and Technology Evaluation Facility |
| ISX | Information Superiority Experiment |
| ITALD | Improved Tactical Air-Launched Decoy |
| ITAS | Improved Target Acquisition System |
| ITODET | integrated target organ dose estimation tool |
| IU | image understanding |
| IUA | image understanding architecture |
| IVES | intravehicle electronics suite |
| IVMMD | Interim Vehicle-Mounted Mine Detector |
| IW | information warfare |
| IW-D | defensive information warfare |
| |
| J | |
| JAHUM | Joint Advanced Health and Usage Monitoring |
| JAMC | Joint Amphibious Mine Counter-measure |
| JASSM | Joint Air-to-Surface Standoff Missile |
| JAST | Joint Attack Strike Technology |
| JBC | joint battle center |
| JBPDS | Joint Biological Point Detection System |
| JBREWS | Joint Biological Remote Early Warning System |
| JCAD | Joint Chemical Agent Detector |
| JCBAWM | Joint Chemical/Biological Agent Water Monitor |
| JCM | joint countermine |
| JCOS | Joint Countermine Operational Simulation |
| JCS | Joint Chiefs of Staff |
| JCSE | joint continuous-strike environment |
| JDAM | Joint Direct Attack Munition |
| JDST | Joint Decision Support Tools |
| JEM | jet engine modulation |
| JETC | jet engine test cell |
| JETEC | Joint Expendable Turbine Engine Concept |
| JETS AOA | Joint Emitter Targeting System Analysis of Alternatives |
| JFACC | Joint Force Air Component Command |
| JHMCS | Joint Helmet-Mounted Cueing System |
| JIC | Joint Intelligence Center |
| JL | Joint Logistics |
| JLOTS | Joint Logistics Over the Shore |
| JMASS | Joint Modeling and Simulation System |
| JMCIS | Joint Military Command Information System |
| JMCOMS | Joint Maritime Communications Strategy |
| JMRR | Joint Monthly Readiness Report |
| JPATS | Joint Primary Aircrew Training System |
| JPO-BD | Joint Program Office for Biological Defense |
| JPPRTS | Joint Power Projection/Real-Time Support |
| JPS | Joint Precision Strike |
| JPSD | Joint Precision Strike Demonstration |
| JRAMS | Joint Readiness Automated Management System |
| JROC | Joint Requirements Oversight Council |
| JSA | Joint Strike Aircraft |
| JSGPM | Joint Service General-Purpose Mask |
| JSIMS | Joint Simulation System |
| JSLIST | Joint Service Lightweight Integrated Suit Technology |
| JSLSCAD | Joint Service Lightweight Standoff Chemical Agent Detector |
| JSNBCRS | Joint Service Nuclear, Biological and Chemical Reconnaissance System |
| JSOW | Joint Standoff Weapon |
| JSTARS | Joint Surveillance Target Attack Radar System |
| JTA | Joint Technical Architecture |
| JTAGG | Joint Turbine Advanced Gas Generator |
| JTAV | Joint Total Asset Visibility |
| JTCTS | Joint Tactical Combat Training System |
| JTDE | Joint Technology Demonstrator Engine |
| JTF | Joint Task Force |
| JTMD | joint theater missile defense |
| JTR | joint training readiness |
| JTR | Joint Transport Rotorcraft |
| JV 2010 | Joint Vision 2010 |
| JWARN | Joint Warning and Reporting Network |
| JWARS | Joint Warfare Simulation |
| JWCO | Joint Warfighting Capability Objective |
| JWE | Joint Warfighting Experiment |
| JWID | Joint Warrior Interoperability Demonstration |
| JWP | Joint Warfighting Panel |
| JWSTP | Joint Warfighting Science and Technology Plan |
| |
| K | |
| K | kelvin |
| KB | knowledge base |
| kb/s | kilobits per second |
| KE | kinetic energy |
| KEAS | knots equivalent airspeed |
| kg | kilograms |
| kHz | kilohertz |
| km | kilometers |
| ksps | thousand samples per second |
| kW | kilowatts |
| |
| L | |
| LAD | Logistics Anchor Desk, large area decontamination |
| LADAR | laser radar |
| LAMIDS | Lightweight Multispectral Countermine Detection System |
| LAMP | Large Aperture Mirror Program |
| LANL | Los Alamos National Laboratory |
| LANTIRN | Low-Altitude Navigation Targeting Infrared for Night |
| LAV | light armored vehicle |
| LB/TS | Large Blast/Thermal Simulator |
| lbf | foot-pound-force |
| LBVDS | Lightweight, Broadband, Variable-Depth Sonar |
| LCAC | landing craft air cushion |
| LCC | life cycle cost |
| LCD | liquid crystal display |
| LCPK | low-cost precision kill |
| LDUUV | Large-Diameter Unmanned Undersea Vehicle |
| LELFAS | long-endurance, low-frequency active source |
| LEO | low Earth orbit |
| LES | (DISA) Leading Edge Services (Network) |
| LGW | laser-guided weapon |
| LHT | Lightweight Hybrid Torpedo |
| Li | lithium |
| LIC | low-intensity conflict |
| LIDAR | light detection and ranging |
| LLS | laser line scan |
| LMF | Laser Microfusion Facility |
| LMRS | Long-Term Mine Reconnaissance System |
| LO | low observable |
| LOCAAS | low-cost antiarmor submunition |
| LODE | Large Optics Demonstration Experiment |
| LOS | line of sight |
| LOSAT | Line-of-Sight Antitank |
| LOX | liquid oxygen |
| LPD | low probability of detection |
| LPI | low probability of intercept |
| LRAS3 | Long-Range Advanced Scout Surveillance System |
| LRS | littoral remote sensing |
| L/V | lethality/vulnerability |
| LV | launch vehicle |
| LW | Land Warrior |
| LWIR | long wavelength infrared |
| |
| M | |
| M | Mach number; mega |
| m | meters |
| M&S | modeling and simulation |
| MAE | medium-altitude endurance |
| MAJCOM | U.S. Air Force Major Command |
| MALD | miniature air-launched decoy |
| ManTech | manufacturing technology |
| MAP | mission area plan |
| MARPOL | marine pollution |
| MAT | Multimode Airframe Technology |
| MATCH | Modular Appliance Technologies, Centralized Heating |
| MATV | Multi-Axis Thrust Vectoring |
| MBE | molecular beam epitaxy |
| Mb/s | megabits per second |
| MBS | Mounted Battlespace Battle Laboratory |
| MC&G | mapping, charting, and geodesy |
| MCA | multichannel architecture; multichip assembly |
| MCC | microclimate conditioning; Micro-electronics and Computer Technology Consortium |
| M/CM | mobility/countermobility |
| MCM | mine countermeasure; multichip module |
| MCOPS | Maritime Campaign Operations Planning System |
| MCS | Maneuver Control System |
| MCT | MOS-controlled thyristor; mercury cadmium telluride |
| MEA | More Electric Aircraft; Munitions Effectiveness Assessment |
| MEADS | medium extended air defense system |
| MEMS | microelectromechanical systems |
| MEP | marine enhancement program |
| MERS | Multifunction Electromagnetic Radiating System |
| MERWS | Modular Erectable Rigid Wall Shelter |
| MESFET | metal semiconductor field effect transistor |
| MFLOP | mega-floating point operations |
| MFOM | MRLS family of missiles |
| MGR | miniature GPS receiver |
| MH/K | mine hunter killer |
| MHz | megahertz |
| MIC | mid-intensity conflict |
| MICLIC | mine clearing line charge |
| MICOM | U.S. Army Missile Command |
| MILSATCOM | military satellite communications architecture |
| MILSTAR | military strategic, tactical, and relay (satellite) |
| MIMU | miniature inertial measurement unit |
| MISS | Multiband IRCM Source Solution |
| MIT | Massachusetts Institute of Technology |
| MITL | man-in-the-loop |
| MIW | mine warfare |
| MJ | megajoules |
| MLRS | Multiple-Launch Rocket System |
| MLS | multilevel security |
| mm | millimeters |
