Below is a list of the World's fighter aircraft in table format.
Note: In the listing below, we have links to the U.S. military fact file pages that contain data on selected aircraft. We will try to keep these links current, however, we spend far too much time on that activity, and therefore you may find a link broken as the services move their "stuff" around. We also should note that we used other sources for information than the official military info posted online, so data may vary from our presentation and that found in the official pages - MILNET, April, 1998.
| Name | Country | Wingspan | Length | Weight (lbs) | Eng/Thrust | Speed | Armament | ||||||
| Alphajet | France | 29ft, 10.75in | 40ft, 3.75in | 16,535 | 2@2,976 | 576mph |
|
| Name | Country | WingSpan | Length | Weight (lbs) | Eng./Thrust | Speed | Armament |
| EFA Eurofighter | Europe | 34ft, 5in | 47ft, 8in | - | - | M1.8 | 4 x Med rng AAM, 4 shrt rng AAMs, 1 27mm cannon |
| F-14D Tomcat | USA | 64ft, 1.5in | 62ft, 8in | 74,349 | 2@20,900ea | M2.34 | up to 14, 500 lbs various of other missiles. 20mm M61A1 gun, Mix of AIM 9 Sidewinder, AIM-54 Phoenix and AIM-7 Sparrow on 6-8 mounts |
| F-15 Eagle | USA | 42ft, 10in | 63ft, 9in | 68,000 | 2@25,000ea | M2.5 | 21, 100 lbs ordinance 4 Med rng AAMs and 4 short rng IR homing, or 8 AIM-120 AMRAAM, 1 6 barrel 20mm vulcan cannon |
Information from various sources in the MILNET Bibliography, including Air Force Magazine, and The Directory of the World's Weapons.
![]()