![]()
|
| Name | Role | Country/ Manu. | Power Plant | Launcher Type | Stealth Type | Wing Span | Length | Height | Weight | Speed | Ceiling | Range | Endurance | Sensors | Data Link | Guidance | Recovery |
| Brevel | Tactical Surveillance, Damage Assessment | France & Germany/ GIE | 1 - Piston Engine, 22hp | Rocket Booster/Truck | Low-Medium Observable thru small size | 11.15 ft | 7.41 ft | 2.99 ft | 331lbs | 81 kts | 13,000ft | 27-43nm | 4 hrs | FLIR/ ETV/EW ECM | HF, RT Images | PP/RC | Parachute, Airbag |
| Canard Rotor Wing | Recon/ Surveillance | USA, MacDac | 1 - low bypass turbofan,700 lbs thrust | VTOL | Low-Medium Observable thru small size | 14 ft | 17.25 ft | 5.25ft | 1785 w/200 lb payload | 375 kts max | 10,000 ft | 980 nm | 3 hrs at 150 mi mis. R | Variable, All | - | PP/GPS | VTOL |
| Crecerrelle | Tactical Recon Target Acquisition | France, Group SAGEM | 1 - piston Engine, 26 hp | Catapult on Truck | Low-Medium Observable thru small size | 10..83 ft | 9.02 ft | 2.33 ft | 265 lbs with 77 lb payload | 133 kt max, or loiter at 65 kts | 11,000 ft | 32 nm | 5+hrs | SAT Cyclops 2000, IIRLS, FLIR, EW | TTL RC, RT images | PP/RC/ GPS | Parachute, or belly skid |
| Cypher | Close range Battlefield Surveillance, mine detection | USA, Sikorsky Aircraft | 1 - Alvis AR801 rotary piston, 52 hp | VTOL | Low-Medium Observable thru small size | 6.50 ft diam | - | 2.0 ft | 300 lbs / 45 lb payload | 80 kts | 5,000 ft. | 16 nm | 3 hrs | TV, FLIR, Com Relay, EW | RC, RT images | RC, Autonomous GPS/INS | VTOL |
| D-21 | Recon/ Surveillance | USA, Lockheed | 1 - Marquardt RJ-43 MA-3 Ramjet | M-12 (SR-71) Blackbird w optional rocket boost from other aircraft | Low due to design and paint | 19 ft | 43 ft | 6 ft | 11,000 lbs | Mach 3.5+ | 90,000 ft + | 3,500+(mother aircraft's range) | - | Hycon Optical Camera, wet film | None | PP/INS/ Stellar | Camera and film pod only |
| DR.3/VR3 | Tactical Recon/ Surveillance | Russia, Tupolev | 1 - TR-3 117 turbojet, 1,301 lbs thrust | Rocket Boost from truck or aircraft | Low-Medium Observable thru small size | 7.38 ft | 6.89 ft (> 26 ft with booster) | - | 3,064 lbs to 3,108 lbs (Film or TV) | 500 kts | 600-3,280 ft | 38 nm | 13 min | PA-1 cam or CHibis B TV cam | Video | PP | Parachute |
| DarkStar (Tier III-) | Recon/ Surveillance, plus others in development | USA, Lockheed Martin Cancelled '99 |
1 Williams FJ-44-1A turbofan, 11,900 lbs thrust | Wheeled (4000 feet) | Ultra stealth design | 69 ft | 15ft | 5 ft | 8600 lbs w 1000 lb payload | 250+ kts | 45,000 ft | 4,000+ mi | 8 hrs (500 mile mission radius) | Elect-Optical IR or SAR; active and passive ESM | X-band-Comlink for LOS, UHFD and KU band for Sat uplink non l LOS | PP, autonomous | Wheeled |
| Desert-Hawk/ FPASS |
Area Surveillance/ Security/Force Prot. |
USA, Lockheed Martin |
Electric |
Embedded |
Small styrofoam |
4 ft |
3 ft |
6" |
5 lb incl 1 lb pay |
- |
1000 ft |
5 nm |
60-90 min |
Vis or uncooled IR |
- |
RC |
Embedded |
| Dragon-Eye |
Recon/ Surveillance, Tracking,
Acquisition |
USA,BAI/ AeroVironment Deployed |
Twin Electric |
Embeeded |
Small straight wing |
3.8 ft |
2.4 ft |
6 " |
4.65 lb |
- |
1000 ft |
2.5-10 km |
45-60 min |
EO, IR, Low Light TV |
- |
RC |
Embedded |
| Dragon- Warrior |
Recon, Suveilliance, Precision
Targeting, BDA, COMs relay |
USA, BRL, USMC |
- |
Embedded skid |
Materials, size |
9 ft rotor span |
7 ft |
1.5 ft |
340 lb, 35 lb payload |
18,000 ft |
50 nm |
3-5 hrs |
EO, IR, Laser Range Finder,
interchangeable COMS relay package |
- |
RC |
Embedded |
|
| Eagle Eye (Tilt Rotor) | Recon/ Surveillance, target acquisition | USA, Bell Textron | 1 - Allison 250-C20 JP8 fueled | Embedded | Composite Construction | 15.20 ft | 17.90ft | - | 2000 lb w 300 lb payload | 200 kts | 20,000ft | - | 8-hrs(100lbs payload) | JT-UAV C band , others | JT-UAV EO/IR sensor | JT-UAV/TAC3 GCS | Embedded |
| Eye-View | Recon/ Surveillance, Target Acquisition | Israel, IAI Malat | 1 - 25 hp piston | Wheeled | None /Low-Medium Observable thru small size | 13 ft | 9.5 ft | - | 230 lbs w 30 lb payload | 100+ kts | 5000+ ft | 150 nm | 6+ hrs | Elec Opt or FLIR | - | Inertial | Wheeled |
| Exdrone | EW, Recon, Comm Relay | USA, BAI Aerosystems Inc. | 1 - 5.2 hp or 22 hp piston | Rocket or Pneumatic | None /Low-Medium Observable thru small size | 8 ft | 5.25 ft | - | 77 lbs w 43 lbs payload | 100+kts loiter 39-65 kts | -- | 65 nm | - | Color TV | RT images, L Band | RC/ GPS auto -nav | Parachute/ Skid |
| Firebee BQM-34 / AQM-34L | Recon | USA, Teledyne Ryan Proto, Cancelled '93 |
1-J-69 jet, 1,920 lbs thrust | Mother Drop (B-52 or C-130) | None (Some may have had anti-radar paint) | 13ft | 29ft | 6.8 ft | 3200lbs | 630 kts | 50,000 (typical mission alt 200-300 ft) | 750 mi (450 kts) | - | Film Camera | None | RC | Parachute |
| Fire Scout RQ-9 |
Recon |
USA, Northrup, NAVY |
Turbojet? |
Embedded Skid |
Materials |
27.5 ft rotor span |
22.9 ft |
6 ft? |
2650 lbs 300 lb payload |
- |
19,000 ft |
150 nm |
5+ hurs |
Multi-mission payload |
- |
RC |
Embedded Skid |
| Fox AT TX EW | Recon / Surveillance, Electronic Warfare | France, CAC Systems | 1- Limbach L275E 22hp piston | Bungee or Pneumatic (ground or ship) | None /Low-Medium Observable thru small size | 11.81 ft. | 9.02 ft | - | 253.5 lbs w 55lb payload | 97 kts | 13,000+ ft. | 135nm | 5 hrs | Fixed or gyro- stabilized TV cameras, FLIR, thermal sensors, Linescan 6000 pts-1 VHF or radar jammers; NGC sensors | RT up/down links, tracking antenna | PP/RC, INS/GPS | Parachute or belly landing |
| GlobalHawk (Tier II-) RQ-4 |
Recon/ Surveillance High Endurance, High Altitude, Long Range IOC FY 2006 |
USA, Teledyne Ryan | 1 - Allison Rolls Royce AE3007H turbofan at 7,050 lb thrust | Wheeled (5,000 ft) | Low-Medium thru design, but low cost and no exotic materials | 116.2 ft | 44 ft | 15.2 ft | 22,914 lbs with 22000 lb payload | 350 kts | 65,000 ft | 14,500 mi | 42 hrs | Elect opt., IR and SAR; active and passive ESM | X band command uplink, UHFS and KU band sat-link for non LOS conditions, RT image downlink | PP/ autonomous | Wheeled |
| GNAT 750 (Predator pre-cursor) | Recon/ surveillance, Target Acquisition or Designation, com relay, EW or SIGINT | USA, General Atomics Aeronautical Systems | 1 - Rotax 582 piston at 63hp or Rotax 912 at 80hp | Wheeled | None /Low-Medium Observable thru small size | 35.27 ft | 17.40 ft | 1.64 ft | 1,140 lbs w 140 lb payload | 60-70 kts | 25,000 ft | 2600nm | 40 hrs | Photograph, TV or Elec Opt cameras, FLIR, radar, active and passive ESM, laser-range-finder/designator ELINT comm relay | C band LOS command link, RT images | PP/RC | Wheeled |
| Hermes 450 | In Development | Israel, Silver Arrow | 2 - 25hp rotary piston engine | Wheeled | None | 33.5 ft | 20.5 ft | - | 1000lbs | 100+ kts | 25,000 ft | 500 nm | 24+ hrs | Elec-opt. camera or FLIR | Microwave for command chan. | Inertial | Wheeled |
| HAE UAV | Adverse weather, long-endurance, wide-area, day/night reconnaissance and surveillance capability in both a low-observable and conventional | U.S. DoD Joint program See Globalhawk and Darkstar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heron | Long endurance, all weather, real-time surveillance, SIGINT | Israel, MALAT | 1 -4 stroke, turbo charged piston, 100hp, variable pitch prop | Wheeled | None | 54.5 ft | 27.80 ft | - | 2,400 lb w 500 lbs payload | 120 kts | 35,000ft | - | 40 hrs | Day and Night optics, radar, ELINT, COMINT, ESM, com relay | RC uplink, RT Image downlink | PP/RC, GPS | Wheeled w brakes |
| Hunter RQ-5 |
Recon/ Surveillance, Target Acquisition | Israel, USA,Israel Aircraft Industries; TRW "Sunset" system 41 units fielded |
2 - Motto Guzzi piston engines at 68hp | Wheeled w opt. rocket boost | None | 29.20 ft | 22.64 ft | - | 1600 lbs w 250 lb payload | 110 kts | 15,000 ft | 81 nm | 12 hrs | IAI Taman MOSP 1-2 TV cameras FLIR; laser designator | Al Etta C-ban RT uplink (20 and downlink (2), on board imagery record. | PP/RC | Wheeled, emergency parachute |
| Ka-37 | Aerial Photography, com relay, search and rescue, aerial resupply | Russia, Kamov OKB | 1 - 60hp piston engine | VTOL | Medium-Observable thru size | 15.75 ft | 9.43 ft | 5.38ft | 551 lbs w 110 lb payload | 59 kts | 5,200 ft | - | 45 min | Cameras, com relay, or other customer requirements | RC uplink | PP/RC | VTOL |
| Javelin | Recon | USA, BAI Aerosystems, Inc. | 1 - 2 stroke or electric | Hand | Low Observable thru small size and material | 8 ft | 5.7 ft | 1.7 ft | 20 lbs w 3.2 lb payload | 55 kts | - | - | 45 min | Stabilized color TV camera w zoom, tilt and pan | 1.8 Ghz video and data, 450 Mhz uplink | GPS auto-navigate | - |
| Lark | Radar Jamming or attack, decoy or Recon | South Africa, Kentron | 1 - Alvis rotary 38hp piston engine | Rocket boost from truck or container | Low Observable thru small size and material | 6.89 ft | 7.98 ft | 1.8 ft | 245.5 lbs w 44 lb warhead/ payload | 343 kts in dive | 14,765 ft | 216 nm | 2hr 30min | Radar seeker (2-10 Ghz or .7-18 Ghz) | ? | PP/GPS | Parachute for non attack mode |
| Mart MK II | Battlefield Recon, Surveillance, Target Acquisition | France, Altec Industries SA | 1 x TTL WAE 342-30A piston engine at 25 hp | Bungee catapult from trailer | Medium- Observable thru size | 11.15 ft | 10.58 ft | 2.33 ft | 242.5 lbs w 55 lb payload | 119 kts, loiter at 48-65 kts | 9,850 ft | 27-54 nm | 4 hrs | B/W or Color CCD TV camera, IRLS, LLTV, flares, EGM/ESM | RC uplink RT video downlink | RC with widen angle video camera | Parachute or belly land |
| Marula | Tactical Recon, Surveillance, Target Acquisition, anti radar | France, SAGEM/ Aeronautique et Systems | 1 - Alvis 38 hp rotary engine | Rocket boost from truck | Low Observable thru small size | 7.55 ft | 6.89 ft | 2.30 ft | 297.5 lbs 77lb payload | 135 kts (270 in dive) loiter at 97 kts | 13,125 ft. | 216 nm | 5+ hrs | FLIR; EW, radar seeker | RC uplink, Video/ telemetry downlink | PP/GPS/INS navigation | Parachute and airbag |
| Mirach 26 | Battlefield Surveillance, Target Acquisition or designation, EW, com relay | Italy, Meteor CAE | 1 - Sachs 350 piston engine at 27 hp | Rocket boot from truck | Medium- Observable thru size | 15.52 ft | 12.63 ft | 4.17 ft | 520 lbs with 110 lb payload | 119 kts, loiter at 78 kts | 11,480 ft | 54 nm | 6+ hrs | Elec-Optical or IR camera; laser range finder, ELINT COMINT active and passive ESM, com relay | Secure RC uplink, RT or delayed image downlink | PP/RC, GPS auto pilot | Parachute |
| Neptune |
Area Surveillance, Tactical Recon |
USA, DRS Unmanned |
1 rear facing pistion engine |
Pneumatic |
Delta Wing, small, materials |
7 ft |
6 ft |
1.1 ft |
20 lbs |
- |
8,000 ft., |
40 nm |
4+ hrs |
IR, Color Video, or Drop package |
Digital, low multi-path |
RC |
- |
| Outrider RQ-6 |
Surveillance, Target Acquisition | USA, Alliant Techsystems, Inc. Cancelled '99 |
1 McCulloch 4318F 4 cyl pusher | 300 ft unimproved strip | Medium-Observable thru size | 11.1 ft | 9.32 ft | - | 425 lbs w 140 lbs payload | 120 kts, loiter at 57 kts | 15,000 ft | 125 mi | 4+ hrs | Daylight TV; FLIR | RC uplink, RT image and data downlink | PP | Automatic wheeled, parachute for emerg. |
| Pathfinder (HALSOL) Experimental | Research | USA, AeroVironment Inc. | Brushless DC, solar powered | Wheeled | None | 98.40 ft | - | - | 540 lb, w 88 lb payload | 31 kts | 70,000 ft. | - | - | Solar array - 2.8 to 8.0 kW | RC uplink, telemetry downlink | RC | Wheeled |
| Perseus | Research | USA, Aurora Flight Sciences | 1 - turbocharged piston, at 80 hp | Wheeled w aero-tow | None | 58.75 ft | 26.74 ft | - | 2,205 lbs w 441 lb payload | - | 65,000+ ft | - | 24 hrs | Drops sounders, hygrometers, and Particle measuring probes | UHF RC uplink | - | Wheeled |
| Phoenix | Battlefield Surveillance, Target Acquisition, artillery spotting | UK, GEC-Marconi Avionics Ltd. | 1 - TTL WAE 342 piston engine at 25 hp | Pneumatic or hydraulic catapult off truck | None | 18.04 ft | - | - | 386 lbs w 110lb payload | 90 kts | - | - | 5 hrs | Turret mounted IR | Narrow beam J band command uplink, RT image downlink | PP fully autonomous | Parachute |
| Pioneer | Surveillance | USA, Pioneer | 1 - Sachs SF 350 piston engine at 26 hp | Wheeled w opt. catapult or rocket boost | Medium- Observable thru size | 16.76 ft | 13.98 ft | -- | 419 lbs w 99 lb payload | 95 kts, loiter at 60 kts | 12,000 ft | - | 5+ hrs | Moked 200 TV camer or Mokod 400 FLIR | RC uplink RT or delayed images/data downlink | PP/RC | Wheeled w hook, or net on ship |
| Pointer D-2 | Close range Surveillance, Target Acquisition | USA, AeroVironment Inc | 1 - 300 W electric motor, w lithium or nicad batteries | Hand | Low-Medium-Observable thru size | 9.00 ft | 6.00 ft | - | 8 lbs w 2 lb payload | 43 kts, loiter 19 kts | 985 ft | 4.3 nm | 20min on nicad, 1 :15 on lithium | B/w or color LLTV camera, FLIR or chem sensor | RC uplink RT video downlink | RC, GPS nav optl. | belly landing |
| Predator - (derived from GNAT 750) Several derivitates MQ-9 A/B |
Recon and Target Acquisition, Hellfire Missile | USA, General Atomics | 1 - Rotax 912 piston engine at 80 hp, turbocharger option | Wheeled | None | 48.40 ft | 26.70 ft | 3.17 ft | 2,080 lbs w 450 lb payload | 60 kts | 25,000 ft | 3000 nm | 24 hrs | Film or TV camera, SAR, FLIR IRLS, ELINET COMINT, active and passive ESM, laser range finder, designator com relay and weapons capable | RC uplink (C-band for LOS), UHF and KU band Sat links for non -LOS, RT Image/data downlink | PP/RC | Wheeled, arrestor hook, skids, or parachute |
| Ranger | Recon, Surveillance | Switzerland, Oerlikon-Contraves | 1 - Gobler-Hirth F-31 piston engine at 38 hp | Hydraulic catapult(with rails) | None | 18.7 ft. | 15.1 ft | 3.7 ft | 595 lbs w 86 lbs payload | 119 kts | 15,000 ft | 62 nm | 5 hrs | TV, FLIR, FLIR and TG, TV with Laser designator, or FLIR with Laser designator | Microwave or UHF uplink, Microwave video and telemetry downlinks | PP/RC | Wheeled with hook, skids, or parachute |
| Raptor | Boost Phase Intercept of Theatre Ballistic Missiles | USA, Scaled Composites Inc. | 1 - Rotax 912 turbocharged piston engine at 80hp | From Top of HMMV, opt. tow or rocket boost | None | 66 ft. | 25 ft. | - | 1,800 lbs w 150 lb payload | 247 kt | 65,000 ft. | - | 48 hrs | IR sensor/tracking, MWIR detection | - | RC | skids, or possible wheeled |
| Raven | Surveillance and Recon | UK, Flight Refueling Ltd. | 1 - Sachs Dolmar piston engine at 13 hp | Bungee catapult on trailer rail | Medium-Observable thru size | 11.81 ft. | 10.50 ft. | 2.71 ft. | 185 lbs w payload of 38 lbs | 110 kts, loiter 48 kts | 14,000 ft. | 54 nm | 4 hrs | Daylight or LLTV, FLIR, others | RC uplink RT video downlink | RPP/RC, GPS navigation | Parachute or belly skid |
| RPO Midget | Brigade level Recon, Surveillance | Sweden, TechMent AB | 1 - 14hp two stroke, fueled by Benzine | wheeled 33-66 ft or jump start | Low-Medium-Observable thru size | 6.56 ft. | 5.9 ft. | 3.1 ft. | 99.20 lbs w payload of 44 lbs | 18-81 mph | - | 62.1 mi | 3-4 hrs | Non-stabilized or stabilized camera, CCD or IR downward looking cameras. Forward looking CCD for piloting | L band for 2 video channels / range to 62.1 miles | GPS and INS | Wheeled in < 10 meters |
| Seamos | Maritime Surveillance, OTH Target Acquisition./designation | Germany, Deutsche Aerospace (Dornier) | 1 - Allison 25O-C@0W turboshaft, 420 shp | VTOL (rotar) | Medium-Observable thru size | 20 ft. | 9.35 ft. | 8.29 ft. | 2,337 lbs w 308.5 lbs payload | 90 kts | 13,125 ft. | - | 4 hrs | Radar or Electro-optical | RC uplink, RT image data downlink | PP, GPS/INS | VTOL |
| Searcher | Long Endurance Surveillance and Target Acquisition | Israel, Israel Aircraft Industries, MALAT | 47hp | Wheeled | Medium-Observable thru size | 25.1 ft. | 16.7 ft. | 4.1 ft. | 880 lb w payload 150 lbs | 110 kts, loiter at 60 kts | 17,000 ft. | - | 12 hrs | TV and/or LFIR | Redundant RC uplink, RT video downlink | PP/RC | Wheeled, hook or net |
| Seeker | Recon, Target Acquisition, artillery spotting, com relay | South Africa, Kentron Division of Denel PTY | 1 - 50 hp piston engine | Wheeled | Medium-Observable thru size | 22.97 ft. | 14.55 ft. | 4.27 ft. | 562 lbs w 88 lb payload | 120 kts, loiter at 65 kts | 16,000 ft. | 108 nm | 9-12 hrs | Daylight color or LLTV camera, FLIR, Com relay, meteorological, chemical detection | O-band RC uplink, UHF backup, RT image/data downlink | PP/RC | Wheeled, hook |
| Sentinel | Recon, Surveillance, Target Acquisition or designation, EW, com relay | Canada, Bombardier Inc, Defense Systems Division | 1 - Williams International WTS34-16 turboshaft at 51.5 shp (WTS125 upgrade in progress) | Auto VTOL (rotor) | Low-Observable thru size | 9.19 ft | 2.1 ft diameter | 5.38 ft. | 419 lbs w payload 75-99 lbs | 77 kts | 9,840 ft. | 32.5 nm | 3.5 hrs. | TV; FLIR, com relay, active EW | RC uplink, RT video downlink | RC/GPS | VTOL (auto land on ship) |
| Shadow 200 RQ-7 |
Recon Surveillance, Target Acquisition, BDA, artillery spotting | USA, AAI Corporation, Army Deployed |
1 - UAV Engines 741 Rotary at 37 (gas) or AHF-12 diesel at 25 hp | Rail or wheel | Low-Observable thru size | 12.75 ft. | 11..0 ft. | - | 327 lb payload 60 lbs | 150 kts, cruise at 84 kts | 15,000 ft. | 68 nm |
4 hrs | TV LLIR, meteorological | - | PP/RC, GPS, data link or dead reckoning | Net or wheel |
| Shmel | Battlefield Surveillance, EW | Russia, AS Yakovlev OEB | 1 - Samara/Trud (Kuznetsof) P-032 piston engine at 32 hp | Rocket boosted from container on vehicle | Low-Observable thru size | 10.66 ft. | 9.12 ft. | 3.61 ft. | 287 lbs w payload 154 lbs | 97 kts | 9,850 ft. | 32 nm | 2 hrs. | Daylight TV; IRLS; WW jammer | RC uplink, RT video downlink | RC | Parachute or parafoil |
| Sperwer | Tactical recon, Surveillance | France, SAGEM SA | 1 70hp 2 stroke piston engine | ? | ? |
13.5 ft. | - | - | 100 lb payload | 138 kts, loiter at 65 kts | 17,000 ft. | 120 mi | - | FLIR | RT video downlink | PP, GPS/INS | Parachute, airbag |
| StrikeStar |
UCAV SEAD
(Suppression of enemy Air Defense) |
US-Boeing |
? |
? |
Low-Observable thru size and
materials "Stealthy" |
35ft |
27 |
? |
? |
? |
? |
? |
? |
reconfigurable
for different missions. Can carry JDAM or small diameter bombs. |
Line of sight and SATCOM communications/telemetry | ? |
? |
| TRA Model 154 (AQM-91A) | Recon | USA, Teledyne Ryan Aeronautical | 1 - GE YJ-97-GE-3 turbojet at 4000 lbs thrust | Air drop (C-130E) | None or Radar abs paint | 47.68 ft. | 34.2 ft. | - | 5400 lbs | 440+ kts | 78,000+ ft. | 1900 nm | 4+ hrs | Optical camera | Microwave control channel | INS | Parachute w C-130 MARS recovery system |
| UAOS | Battlefield Surveillance, Target Acquisition artillery spotting | South Africa, Advance Technologies & Engineering Co. PTY (ATE) | 1 - 22 hp piston engine | Bungee from vehicle rail | Medium-Observable thru size | 16.60 ft. | 9.45 ft. | 2.72 ft. | 2756.6 lbs w payload 81.6 lbs | 108 kts | 16,5000 ft. | 32.5 nm | 3+ hrs | Daylight Monochrome TV FLIR, or com relay | RT video downlink + 2 way data link | Fully autonomous PP or semi-auto RC | Parachute and belly skid |
| TUAV | Tactical UAV, Recon, Surveillance | US Army, Navy, Marine Corps | - | Optional Takeoff-Landing | Medium Observable | - | - | - | - | - | - | - | - | - | - | - | - |
| UAV-X1 | Short Range Recon and Surveillance | Turkey, Tusas Aerospace Industries, TAI | 1 - Norton NR-801 at 42hp | Wheeled | Medium-Observable thru size | 19.6 ft. | 13.1 ft. | 16.3 ft. | 540 lbs w 100 lb payload | 120 kts. | 15,000 ft.- | - | - | Daylight TV | RC uplink RT video downlink | RC GPS option | Wheeled |
| UCAR Ummanned Combat Armed Rotocraft |
Tactcal Recon and attack |
USA, Navy/DARPA |
Turbojet |
Wheeled |
Low observable, materials, shape |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| UCAV - AF X-45A |
Tactical Recon, SEAD Prototype |
USA, DARPA |
Turbojet? |
Wheeled |
Proto is not protected |
33,8 ft |
26.3 ft |
3-4 ft |
12 K lb, 1.5K lb payload |
0.75 M |
35,000 ft |
1,500 nm |
1.5 hr |
All |
- |
Semi-Autonmous |
Wheeled |
| UCAV - AF X-45C |
Tactacl Recon, SEAD Combat Vehicle IOC FY2008 |
USA, ? JOINT |
Turbojet? | Wheeled |
Stealth Shape and materials |
48 ft |
36 ft |
- |
35 K lb, 4.5 K lb payload |
0.85 M |
40,000 ft |
1,500 nm |
1.5nm, 2+ hr combat radius |
All |
- |
Semi-Autonomous |
Wheeled, Expendable but expensive |
| UCAV - Navy X-46/47 |
Tactical Recon, Attack IOC FY2015 |
USA, Boeing or Northrup,, DARPA |
Turbojet? |
Wheeled |
Stealth Shape and Materials |
50 ft |
40 ft |
- |
28 K, lb, 5.5K lb payload |
- |
40,000 ft |
1,500 |
12 hrs |
All |
- |
Semi-Autonomous |
Wheeled, Expendable but expensive |
| W570A | High Altitude Endurance for Surveillance, Recon, and various INTs | USA, Frontier Systems Inc | 2 - Williams FJ44-2 turbofans tot 4600 lbs thrust | auto wheeled | None | 160 ft. | 25 ft, | - | 26,000 to 45,000 lbs w payload 10,000 lbs | Mach 0.7, loiter at Mach 0./5 to 0.65, | 70,000 ft. | 18,000 nm | 60 hrs. | Long range RADARS EO/IR sensors, SIGINT | LOS and SATCOM for up to 500 mbits/sec from VHUF to Ku-Band, multiple channels | Triple redundant GPS/INS, autonomous or operator intervention | Auto land, wheeled |